A difference in product, a difference in approach, a difference in attitude, a difference in level of commitment, ....a difference in service.
BOOK PRINTING MACHINE is a flagship machine of Rotta Print India Pvt Ltd. This machine has got full flexibility and high production and quality features. With reel stands, 4 high towers and one folder with quarter fold or 1/8 fold of 36,000 speed gives 16 pages folded and cut as per book size. This machine has got a capability of printing either 16 pages, 4 colour. There is a clutch/declutch system to connect and disconnect one printing tower. Its 100% uptime performance gives the printer a competitive edge over its competition. Printer can plan more jobs and high-volume production easily on this machine. Its various top-notch features and control system enables it run day in and day out. It's a operator friendly machine with remote connectivity feature.
Cut-off sizes: 508mm, 533mm, 546mm, 560mm, 578mm, 610mm and 630mm.
• 32 Pages 4 Colour Book Printing Machine, 36,000 Speed
• 16 Pages 4 Colour Book Printing Machine, 36,000 Speed
• 32 Pages 4 Colour Book Printing Machine, 30,000 Speed
• 16 Pages 4 Colour Book Printing Machine, 30,000 Speed
Book Printing Machine
Unique manufacturer who make a difference...

Standard Features of Book Printing Machine
| STANDARD FEATURES | 4HI | 3C/S | Mono |
|---|---|---|---|
| High Grade, Stress-relieved Cast Iron (Seasoned Casting) which is machined on CNC Machines-VMC/HMC | ✔ | ✔ | ✔ |
| Lever Type swing down-down ink fountain with overrides for ink fountain roller | ✔ | ✔ | ✔ |
| Cloth dampening system | ✔ | ✔ | ✔ |
| Stainless Steel dampening rollers(unbent) Slit | ✔ | ✔ | ✔ |
| Dynamically-balanced hard chromium plated Plate & Blanket cylinders | ✔ | ✔ | ✔ |
| On the nose, slit type plate lock up system | ✔ | ✔ | ✔ |
| SG Iron Sleeves, grade 600/3 for Plate & Blanket cylinders(T-BAR) | ✔ | ✔ | ✔ |
| Steel Bearing grade Bushes SAE 52100 in main frame for Plate & Blanket cylinders Sleeves | ✔ | ✔ | ✔ |
| Manual running Circumferential register (RCR) | ✔ | ✔ | ✔ |
| Manual side register system for both Plate cylinders, on the run | ✔ | ✔ | ✔ |
| Bustle Wheel assembly for fan out correction | ✔ | ✖ | ✖ |
| High quality powder coated safety guards | ✔ | ✔ | ✔ |
| Centralized oil pressure lubrication for drive gears | ✔ | ✔ | ✔ |
| Heavy-duty timer belt drive for Stack unit | ✔ | ✔ | ✖ |
| Variable-speed motorized dampening | ✔ | ✔ | ✔ |
| Centralized water circulation system | ✔ | ✔ | ✔ |
| PU covered ink vibrator roller | ✔ | ✔ | ✔ |
| T-Bar blanket lock up system | ✔ | ✔ | ✔ |
| Anti-set web transfer grater roller | ✔ | ✖ | ✖ |
| Heavy-duty compensator | ✖ | ✔ | ✔ |
| Optional Features | |||
| Pneumatic on/Off for ink Roller, Damping Roller, Plate & Imp cylinders | ✔ | ✔ | ✔ |
| Motorization of running circumference register (RCR) & side lay registers along with motorized compensator on folder for each web | ✔ | ✔ | ✔ |
| Brush mist dampening system | ✔ | ✔ | ✔ |
| Spray Dampening system | ✔ | ✔ | ✔ |
| Narrow Gap Blanket cylinders | ✔ | ✔ | ✔ |
| Solid Stainless-Steel Plate & Blanket cylinders | ✔ | ✔ | ✔ |
| Auto registration & auto cut off system | ✔ | ✔ | ✖ |
| Auto Reel Splicer | ✔ | ✔ | ✔ |
Brushmist Dampening
Brushmist Dampening is provided in place of a cloth dampening system.
It increases efficiency & print quality. The contact-less Brushmist Dampening System incorporates independently variable-speed, motorized, stainless steel dampener fountain rollers, chrome plated dampener vibrator rollers and stainless steel trays with inlet/Outlet. This roller train ensures a uniform water film onto the plate mounted on the plate cylinder.
Spray Dampening System
It's being provided instead of Cloth/brush dampening system, resulting reduction in paper waste, higher print qulity& better ink mileages
Technical Specifications
| Machine Cut off (mm) | 508 | 533 | 546 | 560 | 578 | 610 | 630 |
|---|---|---|---|---|---|---|---|
| Paper width full reel (mm) | 660-889 | 660-889 | 660-889 | 660-889 | 660-889 | 660-889 | 660-889 |
| Max. reel dia (mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
| Plate width (mm) | 889 | 889 | 889 | 889 | 889 | 889 | 889 |
| Plate length (unbent) Slit (mm)(unbent) Slit | 538 | 563 | 576 | 590 | 608 | 640 | 660 |
| Plate thickness (mm) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
| Plate & Blanket width (mm) | 889 | 889 | 889 | 889 | 889 | 889 | 889 |
| Blanket Length (T-BAR) (mm)(T-BAR) | 556 | 581 | 594 | 608 | 626 | 658 | 678 |
| Blanket Length (Narrow gap) (mm) | 576 | 601 | 614 | 628 | 646 | 678 | 698 |
| Blanket thickness (mm) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
16 PAGES OF BOOK PRINTING MACHINE IN WHICH ALL PAGES IN FOUR COLORS


